Fan Filter Units (FFU) are the most energy efficient line of fan filter units (fan filter modules) on the market today. Designed specifically for use in cleanrooms, pharmacies, pharmaceutical manufacturing facilities and laboratories, the FFU delivers high volumes of HEPA (or ULPA) filtered air at low sound levels while reducing energy consumption by 15 to 50% versus comparable products.
FAN FILTER UNIT-FFU
| Item Name | FFU |
|---|---|
| Material | Galvanized sheet, Stainless steel |
| Dimension | 1175*575*300mm/1175*1175*300mm |
| Thickness Of Material | 0.8 mm or customized |
| Air Velocity | 0.36-0.6m/s(THREE SPEED ADJUSTABLE) |
| Filter Efficiency | 99.99%@0.3um(H13)/99.999%@0.3um(H14)/ULPA |
| HEPA Size | 1170*570*69mm |
| Impeller | Plastic impeller, aluminum impeller |
| Fan Motor | EC, AC, ECM |
| Power Supply | AC/DC (110V , 220V), 50/60HZ |
| Extra Primary Filter | Extra Primary Filter Filter large particles |
| Pressure | 97(10mmAq) |
| Noise | 48-52dB |
| Body Weight | 25Kg |







