DYNAMIC PASS BOX-DPB

Overall dimension W×H×D Work area size W×H×D The value of the outlet determines the wind speed (m/s) Ultraviolet germicidal lamp (W) noise (dB) Power supply (kw)
620×460×950 400×400×400 0.45±20% 6×2 65 0.2
720×560×1050 500×500×500 8×2
820×660×1150 600×600×600 8×2
820×660×1350 600×600×800 8×2 0.3
920×760×1250 700×700×700 15×2
1020×860×1350 800×800×800 20×2
1220×1060×1600 1000×1000×1000